<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Granite Mountain Middle School</title>
	<atom:link href="http://mypusd.prescottschools.com/pusdwp/gmms/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypusd.prescottschools.com/pusdwp/gmms</link>
	<description>Home of the Grizzlies</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Revised 2013-2014 Calendar</title>
		<link>http://mypusd.prescottschools.com/pusdwp/gmms/2013/04/19/revised-2013-2014-calendar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revised-2013-2014-calendar</link>
		<comments>http://mypusd.prescottschools.com/pusdwp/gmms/2013/04/19/revised-2013-2014-calendar/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:47:06 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mypusd.prescottschools.com/pusdwp/gmms/?p=1434</guid>
		<description><![CDATA[On April 17th, the PUSD Governing Board voted to revise the 2013-2014 District Academic Calendar, with a start date of Mon., Aug. 5, 2013.  » 2013-2014 Revised Calendar]]></description>
			<content:encoded><![CDATA[<p><a href="http://mypusd.prescottschools.com/pusdwp/gmms/files/2013/04/calendar.gif"><img class="alignright size-full wp-image-1436" title="calendar" src="http://mypusd.prescottschools.com/pusdwp/gmms/files/2013/04/calendar.gif" alt="" width="200" height="150" /></a>On April 17th, the PUSD Governing Board voted to revise the 2013-2014 District Academic Calendar, with a start date of Mon., Aug. 5, 2013.</p>
<p> » <a href="http://mypusd.prescottschools.com/pusdwp/wp-content/uploads/2013/04/calendar-2013-14-rev.pdf">2013-2014 Revised Calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypusd.prescottschools.com/pusdwp/gmms/2013/04/19/revised-2013-2014-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrollment Information for 2013-2014</title>
		<link>http://mypusd.prescottschools.com/pusdwp/gmms/2013/02/26/enrollment-information-for-2013-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enrollment-information-for-2013-2014</link>
		<comments>http://mypusd.prescottschools.com/pusdwp/gmms/2013/02/26/enrollment-information-for-2013-2014/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 03:40:59 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mypusd.prescottschools.com/pusdwp/gmms/?p=1356</guid>
		<description><![CDATA[Pre-registration for current students and open registration information for new students. » Details]]></description>
			<content:encoded><![CDATA[<p>Pre-registration for current students and open registration information for new students.</p>
<p>» <a title="Enrollment Information" href="http://mypusd.prescottschools.com/pusdwp/gmms/about/enrollment-information/">Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypusd.prescottschools.com/pusdwp/gmms/2013/02/26/enrollment-information-for-2013-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMMS places in Yavapai County Math Competition</title>
		<link>http://mypusd.prescottschools.com/pusdwp/gmms/2013/02/07/gmms-places-in-yavapai-county-math-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gmms-places-in-yavapai-county-math-competition</link>
		<comments>http://mypusd.prescottschools.com/pusdwp/gmms/2013/02/07/gmms-places-in-yavapai-county-math-competition/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:55:03 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mypusd.prescottschools.com/pusdwp/gmms/?p=1319</guid>
		<description><![CDATA[Granite Mountain Middle School took 10 Algebra students to compete in the Yavapai County Math Competition on January 24, 2013. The competition had 12 schools participate with 42 teams representing 165 students. The competition had students ranging from Algebra 1-2 through Calculus levels. We had 2 students place in the top 5 for the Level &#8230; </p><p><a class="more-link block-button" href="http://mypusd.prescottschools.com/pusdwp/gmms/2013/02/07/gmms-places-in-yavapai-county-math-competition/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Granite Mountain Middle School took 10 Algebra students to compete in the Yavapai County Math Competition on January 24, 2013. The competition had 12 schools participate with 42 teams representing 165 students. The competition had students ranging from Algebra 1-2 through Calculus levels.</p>
<p>We had 2 students place in the top 5 for the Level 1 competition:<br />
Sam DeMoss, 4th place<br />
Bridger Johnston, 5th place</p>
<p>We also placed 2nd for the Top 3 Level 1 Schools (this includes the high schools on our level)!!!</p>
<p>GREAT JOB GRANITE MOUNTAIN!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mypusd.prescottschools.com/pusdwp/gmms/2013/02/07/gmms-places-in-yavapai-county-math-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
